ENTERPRISE 
 WATER 
 The Water Division provides adequate water flows and pressures throughout the service area for domestic consumption and fire 
 fighting purposes, and maintains a quality and cost efficient product by the operation and management of a cost effective distribution 
 system. This division also repairs all water lines, towers, tanks and apparentness. 
 Anticipated   Proposed   Proposed   Proposed 
     Actual   Budget   Actual   Budget   Actual   Budget   Budget   Budget 
 POSITION TITLE  2005 2006 2006 2007 2007 2008 2009 2010
 Mayor  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Alderpersons  2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
 City Clerk  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 City Administrator  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Office Manager  0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
 Finance Director  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Accounts Payable Clerk  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Payroll Clerk/Benefits Coordinator  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Administrative Assistant  0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
 Facilities Maintenance Supervisor  0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
 Utility Manager    0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
 Engineering Technician  0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
 Operators  3.00 3.00 3.00 3.00 3.00 2.00 2.00 2.00
 Working Foreman  0.00 0.00 0.00 1.00 1.00 1.00
 Utility Billing Clerk  0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70
 Utility Billing Clerk P/T        1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
 Seasonal Employee  1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00
 Anticipated   Proposed   Proposed   Proposed 
 Actual   Budget   Actual   Budget    Actual  Budget Budget  Budget 
 EXPENDITURE CATEGORY  2005 2006 2006 2007 2007 2008 2009 2010
 Personal Services  $ 442,915 $ ####### $ 558,392 $        451,226 $         510,203 $        533,988 $        554,558 $         579,702
 Services and Materials  417,100 392,437 418,204 393,770         375,825 413,018 407,153 422,075
 Depreciation            -   #######        341,444        375,000         375,000        385,000        395,000         405,000
 Taxes            -   ####### 218,480 205,000         228,500        221,905        241,876         263,645
 Interest on Long Term Debt  ####### ####### 127,154 123,478         123,478        118,284        112,314         105,782
 Amortization of Debt Discount            -       8,900            8,421            9,000             9,000            8,500            8,000             7,500
 Operating Transfer-Debt Svc Pension            -       2,707            2,707 2,707 2,707            2,707            2,707 2,707
 TOTAL EXPENDITURES  $ 991,994 $ ####### $ 1,674,802 $ 1,560,181 $ 1,624,713 $     1,683,402 $     1,721,609 $      1,786,411
 SOURCES OF FUNDING 
 622-404601-000   Unmetered Residential  $ 670 $        600  $                566  $                648  $                 667  $                700  $                750  $   $            800
 622-404602-000   Unmetered Commercial  1,273        575            1,170               600                600               620               625                650
 622-404610-000   Metered Residential  504,418 #######        503,984        577,648         601,951        620,000        632,409         645,060
 622-404611-000   Metered Commercial  339,122 #######        351,495        348,821         407,645        415,798        424,114         432,596
 622-404612-000   Metered Industrial  316,011 #######        387,442        334,000         307,000        313,140        319,403         325,792
 622-404620-000   Private Fire Protection  24,363   23,278          27,044          25,213           25,213          25,717          26,232           26,756
 622-404630-000   Public Fire Protection - Property Tax  33,000 #######        387,282        258,188         387,282        387,282        387,282         387,282
 Public Fire Protection - Direct Bill            -             -                   -          129,094           25,213          25,717          26,232           26,756
 622-404640-000   Public Authorities  57,982   43,363          57,450          58,823           54,123          55,205          56,310           57,435
 622-404700-00   Forfeited Discounts  6,928     6,500            7,766            6,700             6,500            6,700            6,700             6,750
 622-454565-000   Contributions in Aid (2)  ####### #######     1,368,157        830,000         830,000        550,000        875,000 [1]         550,000
 622-404710-000   Miscellaneous Service Revenue      5,109     2,000            4,229            2,000             2,000            2,050            2,100             2,150
 622-404750-000   Sewer Billing Fees            -     22,000          21,561          22,000           24,000          26,050          26,640           27,000
 622-484811-000   Interest Income    67,945   63,600        114,628          63,146           44,872          60,000          60,000           50,000
 Dunford Drive Advertising             -             -                   -                   -                     -          175,000                   -                     -
 Advance from Wastewater Loan (1)    60,000   60,000          60,000          60,000           60,000          60,000          60,000           60,000
 622-484812-000   Interest Income-Sewer Debt    21,600   21,600          19,200                 -                   -  
 TOTAL FUNDING SOURCES  $ ####### $ ####### $ 3,311,975 $ 2,716,881 $ 2,777,066 $ 2,723,979 $ 2,903,797 $ 2,599,027
   
 (1) Transfer of $60,000 a year from Wastewater for loan repayment until 2014. 
 (2)  Contributions in Aid is infrastructure added to the Water Department by new developments. 
 Page 89 

[1]
 :
622-454565000
[2]
 :
Schafer property